|  |  | 
| WWW.PERNIA.ORG | Home  Introduction  Library  Photo Gallery  Surname Index  Genealogies  Links  Contact Us | 
| ? | ||||
| 1819 - 1905 | ? | |||
| James Thomas CHAPMAN | ? | |||
| ? | ||||
| Richard M CHAPMAN | ? | |||
| 1829 - 1916 | ? | |||
| ? | ? | |||
| ? | ||||
| 1778 - 1863 | ||||
| 1819/1818 - 1901 | ||||
| Annie MCNICHOL | 1783 - 1861 | |||
| 1786 - 1851 | ? | |||
| 1824 - 1910 | ? | |||
| ? - 1870 | ? | |||
| ? | 
Copyright 1954-2014 Lois Ann Pernia Vidolich