WWW.PERNIA.ORG | Home Introduction Library Photo Gallery Surname Index Genealogies Links Contact Us |
? | ? | ||||
? | ? | ||||
? | ? | ? | |||
? | |||||
Marvin Wharton WEATHERS |
? | ? | |||
? | ? | ||||
? | ? | ||||
? | |||||
Lawrence Marvin WEATHERS |
? | ? | |||
? | ? | ||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? | |||||
1819 - 1905 |
|||||
1858 - 1947 |
|||||
Malcom CHAPMAN |
1829 - 1916 |
||||
? | |||||
Mildred Anna CHAPMAN |
1819/1818 - 1901 |
||||
1864 - 1956 |
|||||
1824 - 1910 |
|||||
? | ? | ||||
? | ? | ||||
Ida KAMISKE |
? | ? | |||
? | |||||
? | ? | ||||
? | ? | ||||
? | ? | ||||
? |
Copyright 1954-2014 Lois Ann Pernia Vidolich